Listing provided by agent Maurice Paschall BRE# 01996233 at Square One Realtor Group, Inc and Aleana Paschall BRE# 01411622 at Square One Realtor Group, Inc.
Assessor’s Parcel Number | 964471012 |
Days on Market | 2 |
Last Modified | June 4th at 9:17am |
Listing Status | Active |
Price Per Sq. Ft. | $251.98 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2006 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 3,155 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room, Inside |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Pool Features | Private, In Ground, Waterfall |
View | Mountain(s), Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.